sparam_lint-0.1.0-py3-none-any.whl
maxwell_lint-0.1.0-py3-none-any.whl
! active_gain
! Delay line with 3x through-path gain. Creates energy: fails both the spectral-norm and the row-power tests.
# HZ S RI R 50
1000000000 0.05 0 2.8098500229 -0.354966606919 2.8098500229 -0.354966606919 0.05 0
1619047619.05 0.05 0 2.77376665647 -0.572256042937 2.77376665647 -0.572256042937 0.05 0
2238095238.1 0.05 0 2.72090611862 -0.786084179244 2.72090611862 -0.786084179244 0.05 0
2857142857.14 0.05 0 2.65158813716 -0.995157672981 2.65158813716 -0.995157672981 0.05 0
3476190476.19 0.05 0 2.56623198298 -1.19821193982 2.56623198298 -1.19821193982 0.05 0
4095238095.24 0.05 0 2.46535393414 -1.39401880283 2.46535393414 -1.39401880283 0.05 0
4714285714.29 0.05 0 2.3495641531 -1.58139392109 2.3495641531 -1.58139392109 0.05 0
5333333333.33 0.05 0 2.21956299619 -1.75920395326 2.21956299619 -1.75920395326 0.05 0
5952380952.38 0.05 0 2.07613677745 -1.92637341254 2.07613677745 -1.92637341254 0.05 0
6571428571.43 0.05 0 1.92015301263 -2.08189117182 1.92015301263 -2.08189117182 0.05 0
7190476190.48 0.05 0 1.752555172 -2.22481657947 1.752555172 -2.22481657947 0.05 0
7809523809.52 0.05 0 1.57435697374 -2.35428514892 1.57435697374 -2.35428514892 0.05 0
8428571428.57 0.05 0 1.38663625247 -2.46951378748 1.38663625247 -2.46951378748 0.05 0
9047619047.62 0.05 0 1.19052843993 -2.5698055329 1.19052843993 -2.5698055329 0.05 0
9666666666.67 0.05 0 0.98721969733 -2.65455376898 0.98721969733 -2.65455376898 0.05 0
10285714285.7 0.05 0 0.777939740801 -2.72324589468 0.777939740801 -2.72324589468 0.05 0
10904761904.8 0.05 0 0.563954403467 -2.77546642459 0.563954403467 -2.77546642459 0.05 0
11523809523.8 0.05 0 0.34655797902 -2.81089950201 0.34655797902 -2.81089950201 0.05 0
12142857142.9 0.05 0 0.127065393165 -2.82933080941 0.127065393165 -2.82933080941 0.05 0
12761904761.9 0.05 0 -0.0931957497263 -2.83064886474 -0.0931957497263 -2.83064886474 0.05 0
13380952381 0.05 0 -0.312893196654 -2.81484569572 -0.312893196654 -2.81484569572 0.05 0
14000000000 0.05 0 -0.530698104142 -2.78201688806 -0.530698104142 -2.78201688806 0.05 0
14619047619 0.05 0 -0.745293075768 -2.73236100734 -0.745293075768 -2.73236100734 0.05 0
15238095238.1 0.05 0 -0.955380130458 -2.66617839792 -0.955380130458 -2.66617839792 0.05 0
15857142857.1 0.05 0 -1.15968855335 -2.58386936637 -1.15968855335 -2.58386936637 0.05 0
16476190476.2 0.05 0 -1.35698258171 -2.48593176015 -1.35698258171 -2.48593176015 0.05 0
17095238095.2 0.05 0 -1.5460688795 -2.37295795644 -1.5460688795 -2.37295795644 0.05 0
17714285714.3 0.05 0 -1.72580375526 -2.24563127907 -1.72580375526 -2.24563127907 0.05 0
18333333333.3 0.05 0 -1.89510007977 -2.10472186544 -1.89510007977 -2.10472186544 0.05 0
18952380952.4 0.05 0 -2.05293386152 -1.95108200839 -2.05293386152 -1.95108200839 0.05 0
19571428571.4 0.05 0 -2.19835044039 -1.785641001 -2.19835044039 -1.785641001 0.05 0
20190476190.5 0.05 0 -2.33047026192 -1.60939951582 -2.33047026192 -1.60939951582 0.05 0
20809523809.5 0.05 0 -2.44849419727 -1.42342355226 -2.44849419727 -1.42342355226 0.05 0
21428571428.6 0.05 0 -2.55170837681 -1.22883798887 -2.55170837681 -1.22883798887 0.05 0
22047619047.6 0.05 0 -2.63948850795 -1.02681977951 -2.63948850795 -1.02681977951 0.05 0
22666666666.7 0.05 0 -2.71130365118 -0.818590834494 -2.71130365118 -0.818590834494 0.05 0
23285714285.7 0.05 0 -2.76671943146 -0.605410629893 -2.76671943146 -0.605410629893 0.05 0
23904761904.8 0.05 0 -2.80540066558 -0.388568589539 -2.80540066558 -0.388568589539 0.05 0
24523809523.8 0.05 0 -2.82711338948 -0.169376285937 -2.82711338948 -0.169376285937 0.05 0
25142857142.9 0.05 0 -2.83172627341 0.0508404928057 -2.83172627341 0.0508404928057 0.05 0
25761904761.9 0.05 0 -2.81921141626 0.270749762025 -2.81921141626 0.270749762025 0.05 0
26380952381 0.05 0 -2.78964451435 0.489021397033 -2.78964451435 0.489021397033 0.05 0
27000000000 0.05 0 -2.74320440355 0.704335178401 -2.74320440355 0.704335178401 0.05 0
27619047619 0.05 0 -2.68017197761 0.915388777322 -2.68017197761 0.915388777322 0.05 0
28238095238.1 0.05 0 -2.60092848914 1.12090563277 -2.60092848914 1.12090563277 0.05 0
28857142857.1 0.05 0 -2.50595324364 1.3196426728 -2.50595324364 1.3196426728 0.05 0
29476190476.2 0.05 0 -2.39582070039 1.51039783329 -2.39582070039 1.51039783329 0.05 0
30095238095.2 0.05 0 -2.27119699779 1.69201732864 -2.27119699779 1.69201732864 0.05 0
30714285714.3 0.05 0 -2.1328359243 1.86340263046 -2.1328359243 1.86340263046 0.05 0
31333333333.3 0.05 0 -1.98157435905 2.02351711205 -1.98157435905 2.02351711205 0.05 0
31952380952.4 0.05 0 -1.81832721 2.17139231844 -1.81832721 2.17139231844 0.05 0
32571428571.4 0.05 0 -1.64408188011 2.30613382411 -1.64408188011 2.30613382411 0.05 0
33190476190.5 0.05 0 -1.45989229501 2.42692664293 -1.45989229501 2.42692664293 0.05 0
33809523809.5 0.05 0 -1.26687252832 2.53304015764 -1.26687252832 2.53304015764 0.05 0
34428571428.6 0.05 0 -1.06619006314 2.62383253895 -1.06619006314 2.62383253895 0.05 0
35047619047.6 0.05 0 -0.859058730521 2.69875462773 -0.859058730521 2.69875462773 0.05 0
35666666666.7 0.05 0 -0.646731367612 2.75735325654 -0.646731367612 2.75735325654 0.05 0
36285714285.7 0.05 0 -0.430492239815 2.79927399064 -0.430492239815 2.79927399064 0.05 0
36904761904.8 0.05 0 -0.211649272908 2.82426327181 -0.211649272908 2.82426327181 0.05 0
37523809523.8 0.05 0 0.00847385796691 2.83216995199 0.00847385796691 2.83216995199 0.05 0
38142857142.9 0.05 0 0.228545734578 2.82294620749 0.228545734578 2.82294620749 0.05 0
38761904761.9 0.05 0 0.447235248706 2.7966478283 0.447235248706 2.7966478283 0.05 0
39380952381 0.05 0 0.663219653371 2.75343388055 0.663219653371 2.75343388055 0.05 0
40000000000 0.05 0 0.875192563491 2.69356574451 0.875192563491 2.69356574451 0.05 0
! ferrite_isolator
! A ferrite isolator. NON-RECIPROCAL BY DESIGN and entirely realizable -- the medium is not reciprocal. The reciprocity check correctly fires, and that is a true positive for the law but NOT a defect in the device. Any tool reporting this must let the user say so.
# HZ S RI R 50
1000000000 0.05 0 0.936616674299 -0.118322202306 0.018732333486 -0.00236644404613 0.05 0
1619047619.05 0.05 0 0.924588885489 -0.190752014312 0.0184917777098 -0.00381504028625 0.05 0
2238095238.1 0.05 0 0.906968706207 -0.262028059748 0.0181393741241 -0.00524056119496 0.05 0
2857142857.14 0.05 0 0.883862712386 -0.331719224327 0.0176772542477 -0.00663438448654 0.05 0
3476190476.19 0.05 0 0.855410660994 -0.39940397994 0.0171082132199 -0.00798807959881 0.05 0
4095238095.24 0.05 0 0.821784644713 -0.464672934275 0.0164356928943 -0.0092934586855 0.05 0
4714285714.29 0.05 0 0.783188051034 -0.527131307031 0.0156637610207 -0.0105426261406 0.05 0
5333333333.33 0.05 0 0.739854332063 -0.586401317753 0.0147970866413 -0.0117280263551 0.05 0
5952380952.38 0.05 0 0.692045592483 -0.642124470846 0.0138409118497 -0.0128424894169 0.05 0
6571428571.43 0.05 0 0.64005100421 -0.693963723939 0.0128010200842 -0.0138792744788 0.05 0
7190476190.48 0.05 0 0.584185057333 -0.741605526491 0.0116837011467 -0.0148321105298 0.05 0
7809523809.52 0.05 0 0.524785657914 -0.784761716307 0.0104957131583 -0.0156952343261 0.05 0
8428571428.57 0.05 0 0.462212084157 -0.823171262492 0.00924424168314 -0.0164634252498 0.05 0
9047619047.62 0.05 0 0.396842813311 -0.856601844299 0.00793685626622 -0.017132036886 0.05 0
9666666666.67 0.05 0 0.329073232443 -0.884851256327 0.00658146464887 -0.0176970251265 0.05 0
10285714285.7 0.05 0 0.259313246934 -0.90774863156 0.00518626493867 -0.0181549726312 0.05 0
10904761904.8 0.05 0 0.187984801156 -0.925155474863 0.00375969602312 -0.0185031094973 0.05 0
11523809523.8 0.05 0 0.11551932634 -0.936966500669 0.0023103865268 -0.0187393300134 0.05 0
12142857142.9 0.05 0 0.0423551310551 -0.943110269803 0.000847102621103 -0.0188622053961 0.05 0
12761904761.9 0.05 0 -0.0310652499088 -0.943549621579 -0.000621304998175 -0.0188709924316 0.05 0
13380952381 0.05 0 -0.104297732218 -0.938281898572 -0.00208595464436 -0.0187656379714 0.05 0
14000000000 0.05 0 -0.176899368047 -0.927338962687 -0.00353798736095 -0.0185467792537 0.05 0
14619047619 0.05 0 -0.248431025256 -0.910787002446 -0.00496862050512 -0.0182157400489 0.05 0
15238095238.1 0.05 0 -0.318460043486 -0.88872613264 -0.00636920086972 -0.0177745226528 0.05 0
15857142857.1 0.05 0 -0.386562851115 -0.861289788789 -0.0077312570223 -0.0172257957758 0.05 0
16476190476.2 0.05 0 -0.452327527236 -0.828643920052 -0.00904655054472 -0.016572878401 0.05 0
17095238095.2 0.05 0 -0.515356293167 -0.790985985481 -0.0103071258633 -0.0158197197096 0.05 0
17714285714.3 0.05 0 -0.575267918421 -0.748543759689 -0.0115053583684 -0.0149708751938 0.05 0
18333333333.3 0.05 0 -0.631700026589 -0.701573955148 -0.0126340005318 -0.014031479103 0.05 0
18952380952.4 0.05 0 -0.684311287172 -0.650360669462 -0.0136862257434 -0.0130072133892 0.05 0
19571428571.4 0.05 0 -0.73278348013 -0.595213666999 -0.0146556696026 -0.01190427334 0.05 0
20190476190.5 0.05 0 -0.776823420639 -0.536466505273 -0.0155364684128 -0.0107293301055 0.05 0
20809523809.5 0.05 0 -0.816164732424 -0.47447451742 -0.0163232946485 -0.0094894903484 0.05 0
21428571428.6 0.05 0 -0.850569458938 -0.409612662958 -0.0170113891788 -0.00819225325915 0.05 0
22047619047.6 0.05 0 -0.879829502651 -0.342273259836 -0.017596590053 -0.00684546519672 0.05 0
22666666666.7 0.05 0 -0.903767883726 -0.272863611498 -0.0180753576745 -0.00545727222996 0.05 0
23285714285.7 0.05 0 -0.922239810487 -0.201803543298 -0.0184447962097 -0.00403607086595 0.05 0
23904761904.8 0.05 0 -0.935133555193 -0.12952286318 -0.0187026711039 -0.0025904572636 0.05 0
24523809523.8 0.05 0 -0.942371129826 -0.0564587619789 -0.0188474225965 -0.00112917523958 0.05 0
25142857142.9 0.05 0 -0.943908757802 0.0169468309352 -0.018878175156 0.000338936618705 0.05 0
25761904761.9 0.05 0 -0.939737138753 0.0902499206749 -0.0187947427751 0.0018049984135 0.05 0
26380952381 0.05 0 -0.929881504784 0.163007132344 -0.0185976300957 0.00326014264689 0.05 0
27000000000 0.05 0 -0.914401467851 0.2347783928 -0.018288029357 0.00469556785601 0.05 0
27619047619 0.05 0 -0.893390659203 0.305129592441 -0.0178678131841 0.00610259184881 0.05 0
28238095238.1 0.05 0 -0.866976163047 0.373635210923 -0.0173395232609 0.00747270421847 0.05 0
28857142857.1 0.05 0 -0.835317747881 0.439880890934 -0.0167063549576 0.00879761781867 0.05 0
29476190476.2 0.05 0 -0.798606900128 0.50346594443 -0.0159721380026 0.0100693188886 0.05 0
30095238095.2 0.05 0 -0.757065665932 0.564005776213 -0.0151413133186 0.0112801155243 0.05 0
30714285714.3 0.05 0 -0.710945308101 0.621134210153 -0.014218906162 0.0124226842031 0.05 0
31333333333.3 0.05 0 -0.66052478635 0.674505704016 -0.013210495727 0.0134901140803 0.05 0
31952380952.4 0.05 0 -0.60610907 0.72379743948 -0.0121221814 0.0144759487896 0.05 0
32571428571.4 0.05 0 -0.548027293371 0.768711274702 -0.0109605458674 0.015374225494 0.05 0
33190476190.5 0.05 0 -0.486630765004 0.808975547643 -0.00973261530009 0.0161795109529 0.05 0
33809523809.5 0.05 0 -0.422290842773 0.844346719212 -0.00844581685546 0.0168869343842 0.05 0
34428571428.6 0.05 0 -0.355396687712 0.874610846318 -0.00710793375424 0.0174922169264 0.05 0
35047619047.6 0.05 0 -0.286352910174 0.899584875912 -0.00572705820347 0.0179916975182 0.05 0
35666666666.7 0.05 0 -0.215577122537 0.91911775218 -0.00431154245075 0.0183823550436 0.05 0
36285714285.7 0.05 0 -0.143497413272 0.933091330213 -0.00286994826543 0.0186618266043 0.05 0
36904761904.8 0.05 0 -0.0705497576361 0.941421090603 -0.00141099515272 0.0188284218121 0.05 0
37523809523.8 0.05 0 0.0028246193223 0.944056650662 5.6492386446e-05 0.0188811330132 0.05 0
38142857142.9 0.05 0 0.0761819115262 0.940982069165 0.00152363823052 0.0188196413833 0.05 0
38761904761.9 0.05 0 0.149078416235 0.932215942766 0.00298156832471 0.0186443188553 0.05 0
39380952381 0.05 0 0.22107321779 0.917811293518 0.0044214643558 0.0183562258704 0.05 0
40000000000 0.05 0 0.291730854497 0.897855248171 0.00583461708994 0.0179571049634 0.05 0
! noncausal_advance
! Phase advances with frequency: the output precedes the input. Passive and reciprocal, so ONLY the causality check should fire.
# HZ S RI R 50
1000000000 0.05 0 0.936616674299 0.118322202306 0.936616674299 0.118322202306 0.05 0
1619047619.05 0.05 0 0.924588885489 0.190752014312 0.924588885489 0.190752014312 0.05 0
2238095238.1 0.05 0 0.906968706207 0.262028059748 0.906968706207 0.262028059748 0.05 0
2857142857.14 0.05 0 0.883862712386 0.331719224327 0.883862712386 0.331719224327 0.05 0
3476190476.19 0.05 0 0.855410660994 0.39940397994 0.855410660994 0.39940397994 0.05 0
4095238095.24 0.05 0 0.821784644713 0.464672934275 0.821784644713 0.464672934275 0.05 0
4714285714.29 0.05 0 0.783188051034 0.527131307031 0.783188051034 0.527131307031 0.05 0
5333333333.33 0.05 0 0.739854332063 0.586401317753 0.739854332063 0.586401317753 0.05 0
5952380952.38 0.05 0 0.692045592483 0.642124470846 0.692045592483 0.642124470846 0.05 0
6571428571.43 0.05 0 0.64005100421 0.693963723939 0.64005100421 0.693963723939 0.05 0
7190476190.48 0.05 0 0.584185057333 0.741605526491 0.584185057333 0.741605526491 0.05 0
7809523809.52 0.05 0 0.524785657914 0.784761716307 0.524785657914 0.784761716307 0.05 0
8428571428.57 0.05 0 0.462212084157 0.823171262492 0.462212084157 0.823171262492 0.05 0
9047619047.62 0.05 0 0.396842813311 0.856601844299 0.396842813311 0.856601844299 0.05 0
9666666666.67 0.05 0 0.329073232443 0.884851256327 0.329073232443 0.884851256327 0.05 0
10285714285.7 0.05 0 0.259313246934 0.90774863156 0.259313246934 0.90774863156 0.05 0
10904761904.8 0.05 0 0.187984801156 0.925155474863 0.187984801156 0.925155474863 0.05 0
11523809523.8 0.05 0 0.11551932634 0.936966500669 0.11551932634 0.936966500669 0.05 0
12142857142.9 0.05 0 0.0423551310551 0.943110269803 0.0423551310551 0.943110269803 0.05 0
12761904761.9 0.05 0 -0.0310652499088 0.943549621579 -0.0310652499088 0.943549621579 0.05 0
13380952381 0.05 0 -0.104297732218 0.938281898572 -0.104297732218 0.938281898572 0.05 0
14000000000 0.05 0 -0.176899368047 0.927338962687 -0.176899368047 0.927338962687 0.05 0
14619047619 0.05 0 -0.248431025256 0.910787002446 -0.248431025256 0.910787002446 0.05 0
15238095238.1 0.05 0 -0.318460043486 0.88872613264 -0.318460043486 0.88872613264 0.05 0
15857142857.1 0.05 0 -0.386562851115 0.861289788789 -0.386562851115 0.861289788789 0.05 0
16476190476.2 0.05 0 -0.452327527236 0.828643920052 -0.452327527236 0.828643920052 0.05 0
17095238095.2 0.05 0 -0.515356293167 0.790985985481 -0.515356293167 0.790985985481 0.05 0
17714285714.3 0.05 0 -0.575267918421 0.748543759689 -0.575267918421 0.748543759689 0.05 0
18333333333.3 0.05 0 -0.631700026589 0.701573955148 -0.631700026589 0.701573955148 0.05 0
18952380952.4 0.05 0 -0.684311287172 0.650360669462 -0.684311287172 0.650360669462 0.05 0
19571428571.4 0.05 0 -0.73278348013 0.595213666999 -0.73278348013 0.595213666999 0.05 0
20190476190.5 0.05 0 -0.776823420639 0.536466505273 -0.776823420639 0.536466505273 0.05 0
20809523809.5 0.05 0 -0.816164732424 0.47447451742 -0.816164732424 0.47447451742 0.05 0
21428571428.6 0.05 0 -0.850569458938 0.409612662958 -0.850569458938 0.409612662958 0.05 0
22047619047.6 0.05 0 -0.879829502651 0.342273259836 -0.879829502651 0.342273259836 0.05 0
22666666666.7 0.05 0 -0.903767883726 0.272863611498 -0.903767883726 0.272863611498 0.05 0
23285714285.7 0.05 0 -0.922239810487 0.201803543298 -0.922239810487 0.201803543298 0.05 0
23904761904.8 0.05 0 -0.935133555193 0.12952286318 -0.935133555193 0.12952286318 0.05 0
24523809523.8 0.05 0 -0.942371129826 0.0564587619789 -0.942371129826 0.0564587619789 0.05 0
25142857142.9 0.05 0 -0.943908757802 -0.0169468309352 -0.943908757802 -0.0169468309352 0.05 0
25761904761.9 0.05 0 -0.939737138753 -0.0902499206749 -0.939737138753 -0.0902499206749 0.05 0
26380952381 0.05 0 -0.929881504784 -0.163007132344 -0.929881504784 -0.163007132344 0.05 0
27000000000 0.05 0 -0.914401467851 -0.2347783928 -0.914401467851 -0.2347783928 0.05 0
27619047619 0.05 0 -0.893390659203 -0.305129592441 -0.893390659203 -0.305129592441 0.05 0
28238095238.1 0.05 0 -0.866976163047 -0.373635210923 -0.866976163047 -0.373635210923 0.05 0
28857142857.1 0.05 0 -0.835317747881 -0.439880890934 -0.835317747881 -0.439880890934 0.05 0
29476190476.2 0.05 0 -0.798606900128 -0.50346594443 -0.798606900128 -0.50346594443 0.05 0
30095238095.2 0.05 0 -0.757065665932 -0.564005776213 -0.757065665932 -0.564005776213 0.05 0
30714285714.3 0.05 0 -0.710945308101 -0.621134210153 -0.710945308101 -0.621134210153 0.05 0
31333333333.3 0.05 0 -0.66052478635 -0.674505704016 -0.66052478635 -0.674505704016 0.05 0
31952380952.4 0.05 0 -0.60610907 -0.72379743948 -0.60610907 -0.72379743948 0.05 0
32571428571.4 0.05 0 -0.548027293371 -0.768711274702 -0.548027293371 -0.768711274702 0.05 0
33190476190.5 0.05 0 -0.486630765004 -0.808975547643 -0.486630765004 -0.808975547643 0.05 0
33809523809.5 0.05 0 -0.422290842773 -0.844346719212 -0.422290842773 -0.844346719212 0.05 0
34428571428.6 0.05 0 -0.355396687712 -0.874610846318 -0.355396687712 -0.874610846318 0.05 0
35047619047.6 0.05 0 -0.286352910174 -0.899584875912 -0.286352910174 -0.899584875912 0.05 0
35666666666.7 0.05 0 -0.215577122537 -0.91911775218 -0.215577122537 -0.91911775218 0.05 0
36285714285.7 0.05 0 -0.143497413272 -0.933091330213 -0.143497413272 -0.933091330213 0.05 0
36904761904.8 0.05 0 -0.0705497576361 -0.941421090603 -0.0705497576361 -0.941421090603 0.05 0
37523809523.8 0.05 0 0.0028246193223 -0.944056650662 0.0028246193223 -0.944056650662 0.05 0
38142857142.9 0.05 0 0.0761819115262 -0.940982069165 0.0761819115262 -0.940982069165 0.05 0
38761904761.9 0.05 0 0.149078416235 -0.932215942766 0.149078416235 -0.932215942766 0.05 0
39380952381 0.05 0 0.22107321779 -0.917811293518 0.22107321779 -0.917811293518 0.05 0
40000000000 0.05 0 0.291730854497 -0.897855248171 0.291730854497 -0.897855248171 0.05 0
! passive_4port
! Four-port with two independent thru paths. Exercises N>2 handling.
# HZ S RI R 50
1000000000 0 0 0.897443010235 -0.0677941249751 0 0 0 0 0.897443010235 -0.0677941249751 0 0 0 0 0 0 0 0 0 0 0 0 0.897443010235 -0.0677941249751 0 0 0 0 0.897443010235 -0.0677941249751 0 0
1619047619.05 0 0 0.893302471001 -0.109593317785 0 0 0 0 0.893302471001 -0.109593317785 0 0 0 0 0 0 0 0 0 0 0 0 0.893302471001 -0.109593317785 0 0 0 0 0.893302471001 -0.109593317785 0 0
2238095238.1 0 0 0.887216168355 -0.151153797869 0 0 0 0 0.887216168355 -0.151153797869 0 0 0 0 0 0 0 0 0 0 0 0 0.887216168355 -0.151153797869 0 0 0 0 0.887216168355 -0.151153797869 0 0
2857142857.14 0 0 0.879197359288 -0.192385039493 0 0 0 0 0.879197359288 -0.192385039493 0 0 0 0 0 0 0 0 0 0 0 0 0.879197359288 -0.192385039493 0 0 0 0 0.879197359288 -0.192385039493 0 0
3476190476.19 0 0 0.86926351012 -0.23319723406 0 0 0 0 0.86926351012 -0.23319723406 0 0 0 0 0 0 0 0 0 0 0 0 0.86926351012 -0.23319723406 0 0 0 0 0.86926351012 -0.23319723406 0 0
4095238095.24 0 0 0.857436258449 -0.27350148573 0 0 0 0 0.857436258449 -0.27350148573 0 0 0 0 0 0 0 0 0 0 0 0 0.857436258449 -0.27350148573 0 0 0 0 0.857436258449 -0.27350148573 0 0
4714285714.29 0 0 0.843741366024 -0.313210005044 0 0 0 0 0.843741366024 -0.313210005044 0 0 0 0 0 0 0 0 0 0 0 0 0.843741366024 -0.313210005044 0 0 0 0 0.843741366024 -0.313210005044 0 0
5333333333.33 0 0 0.828208662629 -0.352236300153 0 0 0 0 0.828208662629 -0.352236300153 0 0 0 0 0 0 0 0 0 0 0 0 0.828208662629 -0.352236300153 0 0 0 0 0.828208662629 -0.352236300153 0 0
5952380952.38 0 0 0.810871981112 -0.390495365206 0 0 0 0 0.810871981112 -0.390495365206 0 0 0 0 0 0 0 0 0 0 0 0 0.810871981112 -0.390495365206 0 0 0 0 0.810871981112 -0.390495365206 0 0
6571428571.43 0 0 0.791769083688 -0.427903865506 0 0 0 0 0.791769083688 -0.427903865506 0 0 0 0 0 0 0 0 0 0 0 0 0.791769083688 -0.427903865506 0 0 0 0 0.791769083688 -0.427903865506 0 0
7190476190.48 0 0 0.77094157969 -0.464380319033 0 0 0 0 0.77094157969 -0.464380319033 0 0 0 0 0 0 0 0 0 0 0 0 0.77094157969 -0.464380319033 0 0 0 0 0.77094157969 -0.464380319033 0 0
7809523809.52 0 0 0.748434834932 -0.49984527392 0 0 0 0 0.748434834932 -0.49984527392 0 0 0 0 0 0 0 0 0 0 0 0 0.748434834932 -0.49984527392 0 0 0 0 0.748434834932 -0.49984527392 0 0
8428571428.57 0 0 0.724297872901 -0.534221481514 0 0 0 0 0.724297872901 -0.534221481514 0 0 0 0 0 0 0 0 0 0 0 0 0.724297872901 -0.534221481514 0 0 0 0 0.724297872901 -0.534221481514 0 0
9047619047.62 0 0 0.698583267969 -0.56743406464 0 0 0 0 0.698583267969 -0.56743406464 0 0 0 0 0 0 0 0 0 0 0 0 0.698583267969 -0.56743406464 0 0 0 0 0.698583267969 -0.56743406464 0 0
9666666666.67 0 0 0.671347030882 -0.599410680691 0 0 0 0 0.671347030882 -0.599410680691 0 0 0 0 0 0 0 0 0 0 0 0 0.671347030882 -0.599410680691 0 0 0 0 0.671347030882 -0.599410680691 0 0
10285714285.7 0 0 0.642648486757 -0.630081679204 0 0 0 0 0.642648486757 -0.630081679204 0 0 0 0 0 0 0 0 0 0 0 0 0.642648486757 -0.630081679204 0 0 0 0 0.642648486757 -0.630081679204 0 0
10904761904.8 0 0 0.612550145863 -0.659380253574 0 0 0 0 0.612550145863 -0.659380253574 0 0 0 0 0 0 0 0 0 0 0 0 0.612550145863 -0.659380253574 0 0 0 0 0.612550145863 -0.659380253574 0 0
11523809523.8 0 0 0.58111756746 -0.687242586565 0 0 0 0 0.58111756746 -0.687242586565 0 0 0 0 0 0 0 0 0 0 0 0 0.58111756746 -0.687242586565 0 0 0 0 0.58111756746 -0.687242586565 0 0
12142857142.9 0 0 0.548419217007 -0.713607989318 0 0 0 0 0.548419217007 -0.713607989318 0 0 0 0 0 0 0 0 0 0 0 0 0.548419217007 -0.713607989318 0 0 0 0 0.548419217007 -0.713607989318 0 0
12761904761.9 0 0 0.514526317022 -0.738419033539 0 0 0 0 0.514526317022 -0.738419033539 0 0 0 0 0 0 0 0 0 0 0 0 0.514526317022 -0.738419033539 0 0 0 0 0.514526317022 -0.738419033539 0 0
13380952381 0 0 0.479512691958 -0.76162167659 0 0 0 0 0.479512691958 -0.76162167659 0 0 0 0 0 0 0 0 0 0 0 0 0.479512691958 -0.76162167659 0 0 0 0 0.479512691958 -0.76162167659 0 0
14000000000 0 0 0.443454607393 -0.783165379203 0 0 0 0 0.443454607393 -0.783165379203 0 0 0 0 0 0 0 0 0 0 0 0 0.443454607393 -0.783165379203 0 0 0 0 0.443454607393 -0.783165379203 0 0
14619047619 0 0 0.406430603918 -0.80300321556 0 0 0 0 0.406430603918 -0.80300321556 0 0 0 0 0 0 0 0 0 0 0 0 0.406430603918 -0.80300321556 0 0 0 0 0.406430603918 -0.80300321556 0 0
15238095238.1 0 0 0.368521326053 -0.821091975508 0 0 0 0 0.368521326053 -0.821091975508 0 0 0 0 0 0 0 0 0 0 0 0 0.368521326053 -0.821091975508 0 0 0 0 0.368521326053 -0.821091975508 0 0
15857142857.1 0 0 0.329809346599 -0.837392258679 0 0 0 0 0.329809346599 -0.837392258679 0 0 0 0 0 0 0 0 0 0 0 0 0.329809346599 -0.837392258679 0 0 0 0 0.329809346599 -0.837392258679 0 0
16476190476.2 0 0 0.290378986775 -0.851868560307 0 0 0 0 0.290378986775 -0.851868560307 0 0 0 0 0 0 0 0 0 0 0 0 0.290378986775 -0.851868560307 0 0 0 0 0.290378986775 -0.851868560307 0 0
17095238095.2 0 0 0.250316132552 -0.864489348566 0 0 0 0 0.250316132552 -0.864489348566 0 0 0 0 0 0 0 0 0 0 0 0 0.250316132552 -0.864489348566 0 0 0 0 0.250316132552 -0.864489348566 0 0
17714285714.3 0 0 0.209708047584 -0.875227133251 0 0 0 0 0.209708047584 -0.875227133251 0 0 0 0 0 0 0 0 0 0 0 0 0.209708047584 -0.875227133251 0 0 0 0 0.209708047584 -0.875227133251 0 0
18333333333.3 0 0 0.168643183127 -0.884058525656 0 0 0 0 0.168643183127 -0.884058525656 0 0 0 0 0 0 0 0 0 0 0 0 0.168643183127 -0.884058525656 0 0 0 0 0.168643183127 -0.884058525656 0 0
18952380952.4 0 0 0.12721098538 -0.890964289519 0 0 0 0 0.12721098538 -0.890964289519 0 0 0 0 0 0 0 0 0 0 0 0 0.12721098538 -0.890964289519 0 0 0 0 0.12721098538 -0.890964289519 0 0
19571428571.4 0 0 0.0855017006558 -0.895929382923 0 0 0 0 0.0855017006558 -0.895929382923 0 0 0 0 0 0 0 0 0 0 0 0 0.0855017006558 -0.895929382923 0 0 0 0 0.0855017006558 -0.895929382923 0 0
20190476190.5 0 0 0.0436061788102 -0.898942991056 0 0 0 0 0.0436061788102 -0.898942991056 0 0 0 0 0 0 0 0 0 0 0 0 0.0436061788102 -0.898942991056 0 0 0 0 0.0436061788102 -0.898942991056 0 0
20809523809.5 0 0 0.00161567535403 -0.899998549773 0 0 0 0 0.00161567535403 -0.899998549773 0 0 0 0 0 0 0 0 0 0 0 0 0.00161567535403 -0.899998549773 0 0 0 0 0.00161567535403 -0.899998549773 0 0
21428571428.6 0 0 -0.0403783473155 -0.899093759887 0 0 0 0 -0.0403783473155 -0.899093759887 0 0 0 0 0 0 0 0 0 0 0 0 -0.0403783473155 -0.899093759887 0 0 0 0 -0.0403783473155 -0.899093759887 0 0
